Eshowe Live weather
Latitude S 28° 52' 50" Longitude E 31° 28' 06" Elevation 530 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.7 °C | at 10:47 |
| Low Temperature | 12.2 °C | at 16:36 |
| Temperature Range | 10.5 °C | |
| High Apparent Temperature | 25.0 °C | at 12:49 |
| Low Apparent Temperature | 10.8 °C | at 16:36 |
| Low Wind Chill | 11.5 °C | at 16:37 |
| High Heat Index | 22.7 °C | at 10:47 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 59 % | at 10:07 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 24.4 mm | |
| Rainfall Rate Max | 411.4 mm/hr | at 16:33 |
| High Hourly Rainfall | 22.8 mm | at 17:25 |
| Wind | ||
| Highest Gust | 41.8 km/h | at 16:31 |
| Highest Speed (10 minute average) | 10.2 km/h (F2) | at 16:39 |
| Wind Run | 23.7 km | |
| Dominant Direction | 161° SSE | |
| Pressure | ||
| High Pressure (SL) | 1013.65 mb | at 00:03 |
| Low Pressure (SL) | 1007.32 mb | at 16:14 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026/06/05 01:50:00
powered by
Cumulus v1.9.4 (1098)