Eshowe Live weather
Latitude S 28° 52' 50" Longitude E 31° 28' 06" Elevation 530 m
| Temperature and Humidity | ||
| Highest Temperature | 26.0 °C | 13:23 on 02 June |
| Lowest Temperature | 12.2 °C | 16:36 on 04 June |
| Highest Dew Point | 18.9 °C | 13:47 on 03 June |
| Lowest Dew Point | 10.3 °C | 01:45 on 03 June |
| Highest Apparent Temperature | 28.9 °C | 13:23 on 02 June |
| Lowest Apparent Temperature | 10.8 °C | 16:36 on 04 June |
| Lowest Wind Chill Temperature | 11.5 °C | 16:37 on 04 June |
| Highest Heat Index | 26.0 °C | 13:23 on 02 June |
| Highest Minimum | 15.6 °C | 03 June |
| Lowest Maximum | 21.6 °C | 03 June |
| Highest Humidity | 100 % | 02:35 on 01 June |
| Lowest Humidity | 48 % | 12:58 on 02 June |
| Highest Daily Range | 13.5 °C | 02 June |
| Lowest Daily Range | 6.0 °C | 03 June |
| Rainfall | ||
| Highest Rain Rate | 411.4 mm/hr | 16:33 on 04 June |
| Highest Hourly Rainfall | 22.8 mm | 17:25 on 04 June |
| Highest Daily Rainfall | 24.4 mm | 04 June |
| Longest Dry Period | 2 days | to 01 June |
| Longest Wet Period | 1 days | to 02 June |
| Wind | ||
| Highest Wind Gust | 41.8 km/h | 16:31 on 04 June |
| Highest Wind Speed 10-minute Average | 10.2 km/h | 16:39 on 04 June |
| Highest Daily Wind Run | 25.9 km | 03 June |
| Pressure | ||
| Lowest Pressure (sl) | 1007.32 mb | 16:14 on 04 June |
| Highest Pressure (sl) | 1024.22 mb | 00:01 on 01 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026/06/05 01:50:00
powered by
Cumulus v1.9.4 (1098)