Eshowe Live weather
Latitude S 28° 52' 50" Longitude E 31° 28' 06" Elevation 530 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.1 °C | at 00:46 |
| Low Temperature | 12.7 °C | at 00:05 |
| Temperature Range | 0.4 °C | |
| High Apparent Temperature | 14.1 °C | at 01:05 |
| Low Apparent Temperature | 13.1 °C | at 00:30 |
| Low Wind Chill | 12.7 °C | at 00:05 |
| High Heat Index | 13.1 °C | at 00:46 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 100 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 11.3 km/h | at 00:12 |
| Highest Speed (10 minute average) | 2.7 km/h (F1) | at 00:30 |
| Wind Run | 1.7 km | |
| Dominant Direction | 278° W | |
| Pressure | ||
| High Pressure (SL) | 1010.30 mb | at 00:00 |
| Low Pressure (SL) | 1009.35 mb | at 00:27 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026/06/05 01:50:00
powered by
Cumulus
v1.9.4 (1098)