Eshowe Live weather
Latitude S 28° 52' 50" Longitude E 31° 28' 06" Elevation 530 m
Temperature and Humidity | ||
Highest Temperature | 39.7 °C | 14:59 on 04 January |
Lowest Temperature | 13.3 °C | 05:35 on 19 April |
Highest Dew Point | 27.6 °C | 14:27 on 02 February |
Lowest Dew Point | 11.3 °C | 14:13 on 02 May |
Highest Apparent Temperature | 44.8 °C | 13:18 on 04 January |
Lowest Apparent Temperature | 13.2 °C | 10:47 on 02 May |
Lowest Wind Chill Temperature | 13.3 °C | 05:35 on 19 April |
Highest Heat Index | 48.8 °C | 13:17 on 04 January |
Highest Minimum | 23.0 °C | 04 January |
Lowest Maximum | 17.0 °C | 24 April |
Highest Humidity | 100 % | 00:24 on 01 January |
Lowest Humidity | 29 % | 14:22 on 19 January |
Highest Daily Range | 16.9 °C | 19 January |
Lowest Daily Range | 1.7 °C | 21 January |
Rainfall | ||
Highest Rain Rate | 169.4 mm/hr | 19:08 on 13 March |
Highest Hourly Rainfall | 46.8 mm | 20:04 on 13 March |
Highest Daily Rainfall | 74.0 mm | 13 March |
Highest Monthly Rainfall | 234.0 mm | March |
Longest Dry Period | 4 days | to 25 March |
Longest Wet Period | 12 days | to 01 May |
Wind | ||
Highest Wind Gust | 46.7 km/h | 18:45 on 15 January |
Highest Wind Speed 10-minute Average | 14.3 km/h | 18:55 on 15 January |
Highest Daily Wind Run | 142.4 km | 15 January |
Pressure | ||
Lowest Pressure (sl) | 997.33 mb | 01:31 on 15 January |
Highest Pressure (sl) | 1026.15 mb | 09:24 on 18 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025/05/02 16:36:00
powered by
Cumulus v1.9.4 (1098)