Eshowe Live weather
Latitude S 28° 52' 50" Longitude E 31° 28' 06" Elevation 520 m
Temperature and Humidity | ||
Highest Temperature | 41.9 °C | 15:10 on 10 January |
Lowest Temperature | 14.5 °C | 04:03 on 22 January |
Highest Dew Point | 26.2 °C | 10:42 on 15 January |
Lowest Dew Point | 10.1 °C | 06:01 on 12 January |
Highest Apparent Temperature | 44.9 °C | 13:52 on 13 January |
Lowest Apparent Temperature | 14.7 °C | 01:26 on 20 January |
Lowest Wind Chill Temperature | 14.5 °C | 04:04 on 22 January |
Highest Heat Index | 48.4 °C | 13:52 on 13 January |
Highest Minimum | 20.7 °C | 14 January |
Lowest Maximum | 19.5 °C | 26 January |
Highest Humidity | 100 % | 00:00 on 01 January |
Lowest Humidity | 23 % | 15:06 on 10 January |
Highest Daily Range | 22.7 °C | 13 January |
Lowest Daily Range | 2.5 °C | 16 January |
Rainfall | ||
Highest Rain Rate | 97.8 mm/hr | 22:51 on 10 February |
Highest Hourly Rainfall | 17.3 mm | 22:28 on 11 February |
Highest Daily Rainfall | 31.3 mm | 11 February |
Highest Monthly Rainfall | 141.4 mm | January |
Longest Dry Period | 6 days | to 11 January |
Longest Wet Period | 5 days | to 14 February |
Wind | ||
Highest Wind Gust | 67.7 km/h | 07:53 on 12 January |
Highest Wind Speed 10-minute Average | 25.0 km/h | 07:55 on 12 January |
Highest Daily Wind Run | 245.7 km | 02 January |
Pressure | ||
Lowest Pressure (sl) | 1003.0 mb | 23:58 on 11 January |
Highest Pressure (sl) | 1027.0 mb | 07:41 on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/02/17 20:30:02
powered by
Cumulus v1.9.4 (1098)