Eshowe Live weather
Latitude S 28° 52' 50" Longitude E 31° 28' 06" Elevation 520 m
Records began on 01 March 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41.9 °C | at 15:10 on 10 January 2019 |
Lowest Temperature | 14.0 °C | at 02:10 on 18 January 2017 |
Highest Dew Point | 28.7 °C | at 08:43 on 28 January 2017 |
Lowest Dew Point | 5.6 °C | at 05:37 on 17 January 2015 |
Highest Apparent Temperature | 45.1 °C | at 14:38 on 24 January 2017 |
Lowest Apparent Temperature | 12.0 °C | at 01:51 on 17 January 2015 |
Lowest Wind Chill Temperature | 14.0 °C | at 02:10 on 18 January 2017 |
Highest Heat Index | 49.0 °C | at 14:38 on 24 January 2017 |
Highest Minimum | 22.6 °C | at 04:40 on 09 January 2013 |
Lowest Maximum | 19.5 °C | at 00:19 on 07 January 2017 |
Highest Humidity | 100 % | at 17:48 on 01 January 2013 |
Lowest Humidity | 21 % | at 15:24 on 05 January 2016 |
Highest Daily Range | 23.3 °C | on 01 January 2018 |
Lowest Daily Range | 1.6 °C | on 19 January 2013 |
Rainfall | ||
Highest Rain Rate | 160.4 mm/hr | at 14:20 on 15 January 2016 |
Highest Hourly Rainfall | 46.4 mm | at 22:51 on 27 January 2017 |
Highest Daily Rainfall | 62.6 mm | on 27 January 2017 |
Highest Monthly Rainfall | 344.6 mm | January 2013 |
Longest Dry Period | 11 days | to 06 January 2016 |
Longest Wet Period | 8 days | to 22 January 2013 |
Wind | ||
Highest Wind Gust | 67.7 km/h | at 07:53 on 12 January 2019 |
Highest Wind Speed Average | 28.0 km/h | at 18:47 on 03 January 2013 |
Highest Daily Wind Run | 311.4 km | on 08 January 2013 |
Pressure | ||
Lowest Pressure (sl) | 999.0 mb | at 17:19 on 03 January 2013 |
Highest Pressure (sl) | 1027.0 mb | at 22:21 on 17 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/02/17 20:30:01
powered by
Cumulus v1.9.4 (1098)