Eshowe Live weather
Latitude S 28° 52' 50" Longitude E 31° 28' 06" Elevation 530 m
Records began on 01 March 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 45.1 °C | at 13:36 on 24 December 2015 |
Lowest Temperature | -1.8 °C | at 06:30 on 10 September 2018 |
Highest Dew Point | 28.7 °C | at 08:43 on 28 January 2017 |
Lowest Dew Point | -29.0 °C | at 19:04 on 24 August 2019 |
Highest Apparent Temperature | 48.8 °C | at 13:50 on 24 December 2015 |
Lowest Apparent Temperature | -5.5 °C | at 06:30 on 10 September 2018 |
Lowest Wind Chill Temperature | -3.7 °C | at 06:30 on 10 September 2018 |
Highest Heat Index | 53.9 °C | at 13:50 on 24 December 2015 |
Highest Minimum | 23.0 °C | at 05:24 on 04 January 2025 |
Lowest Maximum | 10.4 °C | at 00:00 on 24 July 2016 |
Highest Humidity | 100 % | at 17:15 on 04 March 2012 |
Lowest Humidity | 2 % | at 12:46 on 30 May 2015 |
Highest Daily Range | 26.9 °C | on 26 January 2020 |
Lowest Daily Range | 0.0 °C | on 28 August 2019 |
Rainfall | ||
Highest Rain Rate | 1098.9 mm/hr | at 07:30 on 11 January 2020 |
Highest Hourly Rainfall | 100.0 mm | at 18:51 on 23 March 2020 |
Highest Daily Rainfall | 191.4 mm | on 16 May 2018 |
Highest Monthly Rainfall | 344.5 mm | January 2013 |
Longest Dry Period | 45 days | to 12 July 2017 |
Longest Wet Period | 20 days | to 22 February 2023 |
Wind | ||
Highest Wind Gust | 67.7 km/h | at 07:53 on 12 January 2019 |
Highest Wind Speed Average | 40.0 km/h | at 04:47 on 21 September 2012 |
Highest Daily Wind Run | 494.0 km | on 24 September 2014 |
Pressure | ||
Lowest Pressure (sl) | 950.00 mb | at 15:19 on 22 February 2020 |
Highest Pressure (sl) | 2138.00 mb | at 14:41 on 29 March 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2025/05/02 16:36:00
powered by
Cumulus v1.9.4 (1098)